Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | ₹5,557.00 | ₹5,715.20 | ₹11,272.20 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | ₹5,357.00 | ₹5,715.20 | ₹11,072.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | ₹3,886.00 | ₹5,715.20 | ₹9,601.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | ₹3,757.00 | ₹5,715.20 | ₹9,472.20 |
Computer Operator | Zone I | Shops | ₹3,886.00 | ₹5,715.20 | ₹9,601.20 |
Computer Operator | Zone II | Shops | ₹3,757.00 | ₹5,715.20 | ₹9,472.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹4,102.00 | ₹5,715.20 | ₹9,817.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | ₹3,886.00 | ₹5,715.20 | ₹9,601.20 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹3,700.00 | ₹5,715.20 | ₹9,415.20 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | ₹3,370.00 | ₹5,715.20 | ₹9,085.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹4,722.00 | ₹5,715.20 | ₹10,437.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Photo Frame Worker | Zone I | Others | ₹3,757.00 | ₹5,715.20 | ₹9,472.20 |
Photo Frame Worker | Zone II | Others | ₹3,370.00 | ₹5,715.20 | ₹9,085.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹4,722.00 | ₹5,715.20 | ₹10,437.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Goldsmith | Zone I | Others | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Goldsmith | Zone II | Others | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
A/c.Plant Operator | Zone I | Others | ₹4,102.00 | ₹5,715.20 | ₹9,817.20 |
A/c.Plant Operator | Zone II | Others | ₹4,062.00 | ₹5,715.20 | ₹9,777.20 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹4,722.00 | ₹5,715.20 | ₹10,437.20 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹3,700.00 | ₹5,715.20 | ₹9,415.20 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | ₹3,370.00 | ₹5,715.20 | ₹9,085.20 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹4,102.00 | ₹5,715.20 | ₹9,817.20 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹3,886.00 | ₹5,715.20 | ₹9,601.20 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4,722.00 | ₹5,715.20 | ₹10,437.20 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹3,700.00 | ₹5,715.20 | ₹9,415.20 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹3,370.00 | ₹5,715.20 | ₹9,085.20 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Weighman/ Kolgari | Zone I | Commercial Establishments | ₹3,886.00 | ₹5,715.20 | ₹9,601.20 |
Weighman/ Kolgari | Zone II | Commercial Establishments | ₹3,757.00 | ₹5,715.20 | ₹9,472.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹3,700.00 | ₹5,715.20 | ₹9,415.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | ₹3,370.00 | ₹5,715.20 | ₹9,085.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹5,557.00 | ₹5,715.20 | ₹11,272.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | ₹5,138.00 | ₹5,715.20 | ₹10,853.20 |
Computer Operator | Zone I | Commercial Establishments | ₹3,886.00 | ₹5,715.20 | ₹9,601.20 |
Computer Operator | Zone II | Commercial Establishments | ₹3,757.00 | ₹5,715.20 | ₹9,472.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹4,102.00 | ₹5,715.20 | ₹9,817.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | ₹3,886.00 | ₹5,715.20 | ₹9,601.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹4,722.00 | ₹5,715.20 | ₹10,437.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Helper/ Pressman | Zone I | Tailoring Establishments | ₹3,757.00 | ₹5,715.20 | ₹9,472.20 |
Helper/ Pressman | Zone II | Tailoring Establishments | ₹3,370.00 | ₹5,715.20 | ₹9,085.20 |
Cutter Master | Zone I | Tailoring Establishments | ₹4,722.00 | ₹5,715.20 | ₹10,437.20 |
Cutter Master | Zone II | Tailoring Establishments | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Type Writing Instructor | Zone I | Shops | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Type Writing Instructor | Zone II | Shops | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Security Guard | Zone I | Shops | ₹3,700.00 | ₹5,715.20 | ₹9,415.20 |
Security Guard | Zone II | Shops | ₹3,370.00 | ₹5,715.20 | ₹9,085.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹4,520.00 | ₹5,715.20 | ₹10,235.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | ₹4,302.00 | ₹5,715.20 | ₹10,017.20 |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | ₹7,500.00 | ₹5,589.00 | ₹13,089.00 |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | ₹6,500.00 | ₹5,589.00 | ₹12,089.00 |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | ₹5,000.00 | ₹5,589.00 | ₹10,589.00 |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | ₹7,500.00 | ₹5,589.00 | ₹13,089.00 |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | ₹6,500.00 | ₹5,589.00 | ₹12,089.00 |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | ₹5,000.00 | ₹5,589.00 | ₹10,589.00 |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | ₹7,500.00 | ₹5,589.00 | ₹13,089.00 |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | ₹6,500.00 | ₹5,589.00 | ₹12,089.00 |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | ₹5,000.00 | ₹5,589.00 | ₹10,589.00 |
Security Inspector - Employment In Security Services | Zone I | Skilled | ₹7,000.00 | ₹5,589.00 | ₹12,589.00 |
Security Inspector - Employment In Security Services | Zone II | Skilled | ₹6,000.00 | ₹5,589.00 | ₹11,589.00 |
Security Inspector - Employment In Security Services | Zone III | Skilled | ₹4,500.00 | ₹5,589.00 | ₹10,089.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | ₹7,000.00 | ₹5,589.00 | ₹12,589.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | ₹6,000.00 | ₹5,589.00 | ₹11,589.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | ₹4,500.00 | ₹5,589.00 | ₹10,089.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | ₹7,000.00 | ₹5,589.00 | ₹12,589.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | ₹6,000.00 | ₹5,589.00 | ₹11,589.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | ₹4,500.00 | ₹5,589.00 | ₹10,089.00 |
Head Guard - Employment In Security Services | Zone I | Skilled | ₹7,000.00 | ₹5,589.00 | ₹12,589.00 |
Head Guard - Employment In Security Services | Zone II | Skilled | ₹6,000.00 | ₹5,589.00 | ₹11,589.00 |
Head Guard - Employment In Security Services | Zone III | Skilled | ₹4,500.00 | ₹5,589.00 | ₹10,089.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | ₹6,500.00 | ₹5,589.00 | ₹12,089.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | ₹5,500.00 | ₹5,589.00 | ₹11,089.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | ₹4,250.00 | ₹5,589.00 | ₹9,839.00 |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | ₹6,500.00 | ₹5,589.00 | ₹12,089.00 |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | ₹5,500.00 | ₹5,589.00 | ₹11,089.00 |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | ₹4,250.00 | ₹5,589.00 | ₹9,839.00 |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | ₹5,000.00 | ₹5,589.00 | ₹10,589.00 |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | ₹4,250.00 | ₹5,589.00 | ₹9,839.00 |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | ₹4,000.00 | ₹5,589.00 | ₹9,589.00 |
Comments