As per notification number 1645-1745 PRAVARTAN-(MW)/15, Government of Uttar Pradesh has released Minimum Wages for the state of Uttar Pradesh effective from 1st October 2019 to 31 March 2020 -
Definition
(i) Unskilled:
An unskilled employee is one who does operations that involve the performance of simple duties, which require the experience of little of no independent judgment or previous experience although familiarity with the occupational environment is necessary. His work may thus require in addition to physical exertion familiarity with variety of articles or goods.
(ii) Semi-skilled:
A semiskilled worker is one who does work generally of defined routine nature wherein the major requirement is not so much of the judgment, skill and but for proper discharge of duties assigned to him or relatively narrow job and where important decisions made by others. His work is thus limited to the performance of routine operations of limited scope.
(iii) Skilled:
A skilled employee is one who is capable of working efficiently of exercising considerable independent judgement and of discharging his duties with responsibility. He must posses a thorough and comprehensive knowledge of the trade, craft or industry in which he is employed.
(iv) Highly Skilled:
A highly skilled worker is one who is capable of working efficiently and supervises efficiently the work of skilled employees.
Sr. No |
Scheduled Employment
|
1 | Aerated Drinks |
2 | Allopathic, Ayurvedic & Unani Pharmacies |
3 | Automobiles Repair Workshops |
4 | Bakeries & Biscuit Manufactories |
5 | Book Binding Industry |
6 | Brick Kilns |
7 | Cement Factories & other Cement Products Manufacturing Asbestos |
8 | Chikan works |
9 | Cinema Industry |
10 | Clubs |
11 | Confectionery Industry |
12 | Construction and Maintenance of Dam Embankments, Irrigation Projects, Digging of Wells and Tanks |
13 | Construction or Maintenance of Roads and Buildings |
14 | Commercial Establishments |
15 | Cold Storage |
16 | Dairy, Milk Dairies |
17 | Engineering Industry less than 50 employees |
18 | Foundry Industry |
19 | Forestry |
20 | All Registered Factories (which are not mention before) |
21 | Fruit juice Manufactory |
22 | Glass Industry (Except the glass bangle making industry) and the miniature Bulbs Industry |
23 | Handloom Industry |
24 | Handloom Industry (Weaving of Silk Sarees) and Zari Works |
25 | Hosiery Industry |
26 | Ice Candy / Ice cream Workshop |
27 | Ice Factory |
28 | Inn |
29 | Khandsari Industry |
30 | Leather, Leather Goods Products & Dying Industries |
31 | Laundries & Washing Establishment |
32 | Match Box Industry |
33 | Mechanical Transport Workshop |
34 | Metal Industry |
35 | Oil Mills |
36 | Petrol and Diesel Oil Pumps |
37 | Plastic and Plastic by Product Industry |
38 | Plywood Industry |
39 | Printing of cloth |
40 | Private Clinic and Private Medical shops |
41 | Private Coaching classes, Private schools including Nursery School & Private Technical Institutions etc. in UP |
42 | Private Library |
43 | Private Printing Press |
44 | Potteries Ceramics or Refractories |
45 | Public Motor Transport |
46 | Power Loom Industry |
47 | Ready-made Garments Industry |
48 | Rice Mills, Flour Mills or Dal Mills |
49 | Rubber Manufacturer & Rubber Products Industry (including Tyre, Tubes) |
50 | Shops |
51 | Stone Breaking and Stone Crushing Operations |
52 | Straw Board and Paper Board Manufacturer |
53 | Tailoring Establishments |
54 | Tanneries and Leather Manufacturer |
55 | Tin Plate Shaping and Tin Printing |
56 | Tobacco Manufacturing |
57 | Wood Works and Furniture Industry |
58 | Woollen Blanket making Establishments |
59 | Washing or Toilet Soap or Silicate or soap powder or detergent manufacturing |
Comments