- Get link
- X
- Other Apps
Synopsis | Code on Wages, 2019 |
Rahul Kumar
| ||
1. Minimum Wages Act, 1948 | ||||
Topic | Act Provision | Code Provision | Change | Impact |
Applicability | Minimum wages are fixed for scheduled employments | No provision Schedule Employment | Omitted | 2000 Employment as per section 2(1A) of the Act Wages shall get better Wages |
Wages Definition | Section 2(h) of the Act defining 'wages includes house rent allowance' | Section 2(y) Wages Definition excluded HRA; but section 7 states an allowance to be adjusted with basic rate of wages. | HRA excluded | simplified 12 different Wages definition; more clear |
Wages Revision frequency | Minimum Once in 5 year | Minimum Once in 5 year | No change | Delay in revision may impact for all the Floor |
National Minimum Wage | Not Expressed | Expressed:- Central Govt. shall fixed National Floor Wages | NFW - Introduced | |
OT Wages | Varies as per jurisdiction | Fixed - Double the wages | improved | clarity & uniformity |
Claim for Wages | Section 20 of the Act the provided that any claim for claim could be made wages could be made within within 6 month | Section 45(6) that the provided that any claim for claim could be made wages could be made within within 3 years. | Time limit for wages claim increased | It may increase the number of back-wages/unpaid wages claim |
Comments