Bihar Minimum wage w.e.f April 1, 2017 to September 30, 2017 | ||||
Revised
Bihar Minimum Wage
|
||||
Bihar Minimum wage w.e.f April 1, 2017 to September 30, 2017 | ||||
Scheduled
Employment
|
Category of Workers | Basic Minimum Wages | V.D.A. | Total Minimum Wages |
In Rupees Per Day | ||||
Agarbati industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Aluminum industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Automobile Engg. Shop | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Bakeries & Confectionaries | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Asbestos Cement industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Biscuits industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Book Binding industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Cement Hume Pipe, Electric Pole and Railway Sleeper manufacture industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Cement Priestesses Products industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Chemical and Pharmaceutical industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Cinema industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Coal Briquettes industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Cold Storage | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Construction or maintenance of roads or in building operations. | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Cooperative Sector | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Courier Service | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Dafti Card-Board Hill- Board Corrugated-Board Straw-Board /Manufactory | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Dairies & Poultry Farms | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Dam Construction & irrigation Works | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Distilleries | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Electronics | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Electric and other types of Bulbs and Florence Tube Manufacture industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Electro Casting & Metal Furnishing | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Engineering industries (employment more than 50 workers) | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Filtered Rice | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Fisheries | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Foundry industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Glass industry (excluding Glass Sheets) | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Glass Sheet Manufactory | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Gold & Silver ornaments & articles of artistic design. | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Gun Factory | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Handloom industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Hard Coke Ovens | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Hotels, Eating House and Restaurants | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Hosiery Manufactory | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Ice Cream and Cold Drinks | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Information Technology | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Jute industry and similar works | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Khadi and Village industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Khandsari industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Laundry & Washing | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Leather goods | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Mica Works | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Minerals Grinding industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Minor Engineering (Excluding Automobile Engineering shops less than 50 workers) | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Oil Mills | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Paper industries | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Papad industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Petrol and Diesel Pumps | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Plastic industries | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Ply Wood | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Potteries | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Printing Press | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Private Ferries and L.T.C. | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Private Hospitals, Nursing Homes and Clinics | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Private security Agency | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Public Motor Transport | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Refractories, Fire bricks & Ceramics industries | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Religious and Social institutions | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Rice Mill, Flour Mill and Dal Mill | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Rolling of Iron Rods, Plates, Angle etc, Work | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Rubber & Rubber compound industry.(in which manufacture of Tyre and Tube also) | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Safai Karamcharies | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Sailers Employment | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Shop selling Cooked Food | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Shops or Establishments other than that covered under any of other entire in this schedule | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Sindoor and Rang | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Soap making industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Sales Promotion of medicine | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Tailoring industry | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Tanneries and Leather Manufactory | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
University Education Research or Cultural institution | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Wood Works and furniture | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Woolen Carpet making or shawl weaving establishment | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Agriculture
Employment
|
||||
SI No. | Categories of Workers | Basic Minimum Rates of Wages | V.D.A | Total (3+4) |
1 | All other agricultural operations except harvesting | 227 | 5 | 232 |
2 | Tractor Driver and Pump operator | 8168 | 163 | 8331 |
3 | Tractor Khalasi / Pump Khalasi/ Choukidar/ Sipahi/Halwaha | 6355 | 127 | 6482 |
4 | Harvesting | One bundle in 10 buncle of harvested crops. | ||
Domestic
Workers Employment
|
||||
SI No. | Categories of Workers | Basic Minimum Rate of Wage | V.D.A | Total Minimum Wage |
1 | Washing the utensils (One hours) | 707 | 14 | 721 |
2 | Washing the clothes/ washing the Utensil (One hours) | 707 | 14 | 721 |
3 | Washing the clothes/ washing the utensil house keeping (A. House of 1000 Sq. ft) (One hours) | 707 | 14 | 721 |
4 | Washing the cloths/ washing the utensils House Keeping and looking after the children (Eight hours) | 5645 | 113 | 5758 |
5 | Washing the cloths/ washing the utensils House Keeping and looking after the children/ and taking to school and back other miscellaneous domestic works.(Eight hours) (per month) | 5645 | 113 | 5758 |
Scheduled
Employment
|
Category of Workers | Basic Minimum Wages | V.D.A. | Total Minimum Wages |
In Rupees Per Day | ||||
Papad Industry | Unskilled | 227 | 5 | 232 |
Semi-skilled | 237 | 5 | 242 | |
Skilled | 290 | 6 | 296 | |
Highly skilled | 353 | 7 | 360 | |
Clerical/ Supervisory | 6535 | 131 | 6666 | |
Sailars employment | Unskilled | 227 | 5 | 232 |
Semi-skilled | 237 | 5 | 242 | |
Skilled | 290 | 6 | 296 | |
Highly skilled | 353 | 7 | 360 | |
Clerical/ Supervisory | 6535 | 131 | 6666 | |
Agarbati Industry | Unskilled | 227 | 5 | 232 |
Semi-skilled | 237 | 5 | 242 | |
Skilled | 290 | 6 | 296 | |
Highly skilled | 353 | 7 | 360 | |
Clerical/ Supervisory | 6535 | 131 | 6666 | |
Employment of Safaies Karamcharis (Exculding activities prohibited | Unskilled | 227 | 5 | 232 |
Semi-skilled | 237 | 5 | 242 | |
Skilled | 290 | 6 | 296 | |
Highly skilled | 353 | 7 | 360 | |
Clerical/ Supervisory | 6535 | 131 | 6666 | |
Sales
Promotion Employment
|
||||
SI No. I | Categories of Workers | Basic Minimum Rates of Wages | V.D.A | Total Minimum Wage |
1 | 2 | 3 | 4 | 5 |
1 | Unskilled | 217 | 4 | 221 |
2 | Semi skilled | 225 | 5 | 230 |
3 | Skilled | 278 | 6 | 284 |
4 | Highly Skilled | 339 | 7 | 346 |
5 | Supervisory/ Clerical (wage per month) | 6277 | 126 | 6403 |
Scheduled
Employment
|
Basic Minimum Wages | V.D.A. | Total Minimum Wages Per Month | |
Stone Breaking and Stone Crushing Operations | ||||
General Work | Unskilled | 237 | 5 | 484 |
Semi-skilled | 247 | 5 | 504 | |
Skilled | 301 | 6 | 614 | |
Highly skilled | 367 | 7 | 748 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Piece Work | ||||
I | Mining & Carrying by Bullock Cart- | |||
(a) | Within up to quarter mile per 100 Cft- | 515 | 10 | 525 |
(b) | For every above quarter mile of carrying per 100/-Cft-- | 118 | 2 | 120 |
II- | Mining chelly breaking and transport by trolley per tub-of 25ft- | 128 | 3 | 131 |
III | Chelly breaker from boulder per 100/-Cft- | 128 | 3 | 131 |
IV- | Ballast Breaker from boulder-per 100/-Cft-- | |||
(a) | 2"x3" | 268 | 5 | 273 |
(b) | 2"X2-50" | 332 | 7 | 339 |
(c) | 1-50"X2" | 400 | 8 | 408 |
(d) | 1" | 659 | 13 | 672 |
V- | Breaking Ballast from telai-Per Box of 5ft- | 42.8 | 0.86 | 43.66 |
VI- | Chips Breaker- | |||
(a) | Hand made chips of 3/4"Dn-per Cft-- | 21.4 | 0.42 | 21.82 |
(b) | Hand made chips of 1'' Dn-per Cft-- | 21.4 | 0.42 | 21.82 |
VII- | Earth Cutting - | |||
(a) | For soft earth-per 90Cft- | 237 | 5 | 242 |
(b) | For hard earth per 75 Cft- | 237 | 5 | 242 |
(c) | For highly hand earth-per 60 Cft- | 237 | 5 | 242 |
VIII | Borers and Drollers per ft- | 32.9 | 0.66 | 33.56 |
IX- | Mines (Including boulders carrying Head load within a quarter mile-) per25 Cft | 155 | 3 | 158 |
X- | Wagon Loaders full head of gauges wagwagon(500 | 427 | 9 | 436 |
cubic ft-) per | ||||
Wagon load- | ||||
XI- | Stone Set (Stone Bricks) Per 100 Pcs. | |||
(a) | Breaking Size(9"*6"*4") | 520 | 10 | 530 |
(b) | Stone Set (Stone Bricks Polishing) | 291 | 6 | 297 |
(c) | Stone Set (Stone Bricks Cautting & Transporting) for 3 to 4 mile - | 237 | 5 | 242 |
Tobacco (including bidi making) manufactory | ||||
General Work | Unskilled | 237 | 5 | 242 |
Semi-skilled | 247 | 5 | 252 | |
Skilled | 301 | 6 | 307 | |
Highly skilled | 367 | 7 | 374 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Piece Work | ||||
I- | Per thousand bidi | 230 | 5 | 235 |
provided that Where | ||||
employers earning at | ||||
this rate is less than | ||||
Rs- 43-00 per day he | ||||
shall be paid at least | ||||
Rs-43-00 per that day | ||||
subject to the condition | ||||
specified in the | ||||
annexure here to. | ||||
(a) | Libeling ( Single) per lakh | 291 | 6 | 297 |
(b) | Libeling (double) per lakh | 302 | 6 | 308 |
II- | Sekai Work- | |||
(a) | Employees employed in Sekai by any process Bidi Other than Tandoor. Per | 141 | 3 | 144 |
Lakh Bidi. other than | ||||
tandoor-per lakh | ||||
(b) | Sekai by Tandoor per lakh Bidi | 143 | 3 | 146 |
(c) | Packing (Basket packing) per lakh | 147 | 3 | 150 |
Brick Manufacturing | ||||
General Work | Unskilled | 237 | 5 | 242 |
Semi-skilled | 247 | 5 | 252 | |
Skilled | 301 | 6 | 307 | |
Highly skilled | 367 | 7 | 374 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Piece Work | ||||
(i) | Brick moulders(inclusive of cutting | 348 | 7 | 355 |
earth, kneading earth, watering earth, | ||||
carrying earth to parria) per thousand | ||||
bricks | ||||
(ii) | Loading & unloading of Bricks in Bhattha) per 1000 bricks & | 237 | 5 | 242 |
unskilled Labour per day. | ||||
(iii) | Mistri | 6563 | 131 | 6694 |
IN CHIMNEYS | ||||
(i) | Brick moulder(inclusive of cutting earth, kneading earth, watering earth, and carrying earth to pariah & Pug mill. Per 1000 bricks. | 306 | 6 | 312 |
(ii) | Bricks Loading and Unloading of per 1000 & Unskilled Labour- per day. | 237 | 5 | 242 |
(iii) | Fireman | 7292 | 146 | 7438 |
(iv) | Coalman /Chowkidar / Fire Khalalsi & Rublishman. | 6151 | 123 | 6274 |
(v) | Mate / Over Supervisor & Mistry. | 7046 | 141 | 7187 |
(vi) | Munshi | 7438 | 149 | 7587 |
Hair Cutting Saloons | ||||
General Work | Unskilled | 237 | 5 | 242 |
Semi-skilled | 247 | 5 | 252 | |
Skilled | 301 | 6 | 307 | |
Highly skilled | 367 | 7 | 374 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Piece Work | ||||
I- | Per Hair Cutting. | 33 | 0.66 | 33.66 |
II- | Per shaving. | 11.5 | 0.23 | 11.73 |
III- | Per hair cutting & shaving. | 41 | 0.82 | 41.82 |
IV- | Per Sar Mundan | 24.7 | 0.49 | 25.19 |
V- | Per Hair Cutting of Children. | 19.7 | 0.39 | 20.09 |
Vi- | Per Sar Malish. | 8.2 | 0.16 | 8.36 |
VII- | Per Shampoo. | 19.7 | 0.39 | 20.09 |
VIII- | Per hair Dying. | 99.2 | 1.98 | 101.18 |
Loading & Unloading Operations | ||||
General Work | Unskilled | 237 | 5 | 242 |
Semi-skilled | 247 | 5 | 252 | |
Skilled | 301 | 6 | 307 | |
Highly skilled | 367 | 7 | 374 | |
Clerical/ Supervisory | 6799 | 136 | 6935 | |
Piece Work | ||||
I- | Loading & UN loading of Bags, Gur Chakkies, Fertilizer bales of cloths, Jute, Cotton etc- tin or drum of Kerosene oil, Mustered Oil, Coconut Oil and other oil, Dalda Malases, Paints tar etc- or any other load, not specified in this schedule from Godown or Shop or storage place to railways wagon, truck, Bullock cart, etc- or from one place to another place and vice -versa for carrying loads every 200 meters or parts there fo per load of. | 237 | 5 | 242 |
I | Less than 20 kg- | 3.42 | 0.06 | 3.48 |
II | From 20 to 40 Kg- | 5.2 | 0.1 | 5.3 |
III | From 41 Kg- to 65 Kg- | 6.8 | 0.14 | 6.94 |
IV | From 66 Kg- to 85 kg- | 8.5 | 0.17 | 8.67 |
V | From 86 Kg- to 100 kg- | 11.65 | 0.23 | 11.88 |
VI | From 101 Kg- and above (Rupees for every Two Kg-load over 101 kg.) | 12.5+2.00 | 0.25+0.04 | 14.79 |
-2 | Filling or weighing or welding of this and drums or arranging of Bags , tins , drums and other | 237 | 5 | 242 |
(i) | Filling or refilling or arranging of Bags, tins and any other load (per load of) - | |||
(a) | Up to 40 Kg- | 3.4 | 0.07 | 3.47 |
(b) | From 41 Kg- to 65 Kg- | 5.2 | 0.1 | 5.3 |
(c) | From 66 Kg- to 100 Kg- | 6.8 | 0.14 | 6.94 |
(d) | 101 Kg- and above (Rupees for every 10 Kg-load over 101 Kg-) | 8.70+3.45 | .17+.07 | 8.87+3.52 |
(ii) | Sewing of Bags of welding of tins or weighing of load above 10Kg- on scale - | 3.45 | 0.07 | 3.52 |
(3)- | Loading and Unloading of Bamboo, wooden poles,Wooden logs, fuel wood and sugar cane. | 237 | 5 | 242 |
(i) | Loading of Bamboo and Wooden Poles:- | |||
(a) | Per Railway wagon | 478 | 10 | 488 |
