Leave Type | Sick Leave | Casual Leave | Privileges' Leave | Earned Leave | Carry Forward (PL/EL/AL only) |
Karnataka | 12 | | 1 day for every 20 days worked | 30 |
Andhra Pradesh | 12 | 12 | | 15 | 60 |
Tamil Nadu | 12 | 12 | | 12 | 24 |
Maharashtra | | 8 | | 1 day for every 20 days worked | 45 |
Punjab | 7 | 7 | | 1 day for every 20 days worked | 40 |
Kerala | 12 | 12 | | 12 | 24 |
Uttar Pradesh | 15 | 10 | | 15 | 45 |
Delhi | 12 | 15 | | 45 |
Madhya Pradesh | | 14 | 30 | | 90 |
Haryana | 7 | 7 | | 1 day for every 20 days worked | 40 |
Odisha | 15 | | | 1 day for every 20 days worked | 30 |
West Bengal | 14 | 10 | 14 | | PL:28, SL:56 |
Bihar | 12 | 12 | | 1 day for every 20 days worked | 45 |
Rajasthan | 1 day for every 20 days worked | 30 |
Gujarat | 7 | 7 | | 21 | 42 |
Goa | 9 | 6 | | 15 | 45 |
Assam | 12 | 12 | | 16 | 30 |
Jharkhand | 12 | 12 | | 1 day for every 20 days worked | 45 |
Chandigarh | 7 | 7 | | 1 day for every 20 days worked | 40 |
Chattisgarh | | 14 | 30 | | 90 |
Uttarkhand | 15 | 10 | | 15 | 45 |
Jammu & Kashmir | | 14 | 30 | | 90 |
Sikkim | 12 | 12 | 12 | | 60 |
Nagaland | 12 | 12 | 16 | | 60 |
Pondicherry | 12 | 12 | 12 | | 24 |
Thripura | 14 | 12 | 15 | | PL:56, SL:112 |
Comments