Maharashtra Minimum Wages DA Revised -1st Jan 2020 to 30th June,2020
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 11632 | 754 | 619 | 13006 | 11036 | 754 | 590 | 12380 | 10440 | 754 | 560 | 11754 |
Semi Skilled | 10856 | 754 | 581 | 12191 | 10260 | 754 | 551 | 11565 | 9664 | 754 | 521 | 10939 |
Unskilled | 10021 | 754 | 539 | 11314 | 9425 | 754 | 509 | 10688 | 8828 | 754 | 479 | 10062 |
Automobile Repairing | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 5500 | 5544 | 552 | 11597 | 5200 | 5544 | 537 | 11282 | 4900 | 5544 | 522 | 10967 |
Semi Skilled | 5100 | 5544 | 532 | 11177 | 4800 | 5544 | 517 | 10862 | 4500 | 5544 | 502 | 10547 |
Unskilled | 4800 | 5544 | 517 | 10862 | 4500 | 5544 | 502 | 10547 | 4200 | 5544 | 487 | 10232 |
Canteen & Clubs | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 7700 | 4536.00 | 612 | 12848 | 7400.00 | 4536.00 | 597 | 12533 | 7200.00 | 4536.00 | 587 | 12323 |
Semi Skilled | 7000 | 4536.00 | 577 | 12113 | 6700.00 | 4536.00 | 562 | 11798 | 6500.00 | 4536.00 | 552 | 11588 |
Unskilled | 6500 | 4536.00 | 552 | 11588 | 6200.00 | 4536.00 | 537 | 11273 | 6000.00 | 4536.00 | 527 | 11063 |
Cement & Cement Based Industry | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Highly Skilled | 1620 | 4933.00 | 328 | 6881 | 1490 | 4933.00 | 321 | 6745 | 1360 | 4933.00 | 315 | 6608 |
Skilled | 1360 | 4933.00 | 315 | 6608 | 1308 | 4933.00 | 312 | 6554 | 1282 | 4933.00 | 311 | 6526 |
Semi Skilled | 1282 | 4933.00 | 311 | 6526 | 1256 | 4933.00 | 309 | 6499 | 1204 | 4933.00 | 307 | 6444 |
Unskilled | 1204 | 4933.00 | 307 | 6444 | 1152 | 4933.00 | 304 | 6390 | 1126 | 4933.00 | 303 | 6362 |
Chemical Fertilizer | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 5600 | 5335.00 | 547 | 11482 | 5400.00 | 5335.00 | 537 | 11272 | 5200.00 | 5335.00 | 527 | 11062 |
Semi Skilled | 5100 | 5335.00 | 522 | 10957 | 4900.00 | 5335.00 | 512 | 10747 | 4700.00 | 5335.00 | 502 | 10537 |
Unskilled | 4600 | 5335.00 | 497 | 10432 | 4400.00 | 5335.00 | 487 | 10222 | 4200.00 | 5335.00 | 477 | 10012 |
Construction of Roads/Buildings | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 10100 | 5751 | 793 | 16644 | 9700.00 | 5751 | 773 | 16224 | 9300.00 | 5751 | 753 | 15804 |
Semi Skilled | 9400 | 5751 | 758 | 15909 | 9000.00 | 5751 | 738 | 15489 | 8600.00 | 5751 | 718 | 15069 |
Unskilled | 8900 | 5751 | 733 | 15384 | 8500.00 | 5751 | 713 | 14964 | 8100.00 | 5751 | 693 | 14544 |
Drugs & Pharmaceuticals | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 7700 | 4536.00 | 612 | 12848 | 7400.00 | 4536.00 | 597 | 12533 | 7200.00 | 4536.00 | 587 | 12323 |
Semi Skilled | 7000 | 4536.00 | 577 | 12113 | 6700.00 | 4536.00 | 562 | 11798 | 6500.00 | 4536.00 | 552 | 11588 |
Unskilled | 6500 | 4536.00 | 552 | 11588 | 6200.00 | 4536.00 | 537 | 11273 | 6000.00 | 4536.00 | 527 | 11063 |
Engineering Industry | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 7800 | 4536.00 | 617 | 12953 | 7600.00 | 4536.00 | 607 | 12743 | 7200.00 | 4536.00 | 587 | 12323 |
Semi Skilled | 7100 | 4536.00 | 582 | 12218 | 6900.00 | 4536.00 | 572 | 12008 | 6500.00 | 4536.00 | 552 | 11588 |
Unskilled | 6600 | 4536.00 | 557 | 11693 | 6400.00 | 4536.00 | 547 | 11483 | 6000.00 | 4536.00 | 527 | 11063 |
Minimum Wages as per Employment in any Factory as defined under clause (m) of section 2 or within the meaning of section 85 of Factories Act (Residuary) 1st Jan 2020 to 30th June 2020 |
||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 12605 | 350.00 | 648 | 13603 | 11770.00 | 350.00 | 606 | 12726 | 11255.00 | 350.00 | 580 | 12186 |
Semi Skilled | 11445 | 350.00 | 590 | 12385 | 10800.00 | 350.00 | 558 | 11708 | 10160.00 | 350.00 | 526 | 11036 |
Unskilled | 10350 | 350.00 | 535 | 11235 | 9705.00 | 350.00 | 503 | 10558 | 9000.00 | 350.00 | 468 | 9818 |
Hotel & Restaurants | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 7700 | 4536.00 | 612 | 12848 | 7400.00 | 4536.00 | 597 | 12533 | 7200.00 | 4536.00 | 587 | 12323 |
Semi Skilled | 7000 | 4536.00 | 577 | 12113 | 6700.00 | 4536.00 | 562 | 11798 | 6500.00 | 4536.00 | 552 | 11588 |
Unskilled | 6500 | 4536.00 | 552 | 11588 | 6200.00 | 4536.00 | 537 | 11273 | 6000.00 | 4536.00 | 527 | 11063 |
Film Production Studio | ||||||||||||
Zone : I | Zone : II | |||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | ||||
Skilled | 5700 | 5820.00 | 576 | 12096 | 5500.00 | 5820.00 | 566 | 11886 | ||||
Semi Skilled | 5200 | 5820.00 | 551 | 11571 | 5000.00 | 5820.00 | 541 | 11361 | ||||
Unskilled | 4700 | 5820.00 | 526 | 11046 | 4500.00 | 5820.00 | 516 | 10836 | ||||
Ice & Cold Drinks | ||||||||||||
Zone : I | Zone : II | |||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | ||||
Skilled | 6000 | 4661.00 | 533 | 11195 | 5700.00 | 4661.00 | 518 | 10880 | ||||
Semi Skilled | 5500 | 4661.00 | 508 | 10670 | 5200.00 | 4661.00 | 493 | 10355 | ||||
Unskilled | 5000 | 4661.00 | 483 | 10145 | 4700.00 | 4661.00 | 468 | 9830 | ||||
Liquor Industries | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 9910 | 2945.00 | 643 | 13498 | 9190.00 | 2945.00 | 607 | 12742 | 8470.00 | 2945.00 | 571 | 11986 |
Semi Skilled | 9670 | 2945.00 | 631 | 13246 | 8950.00 | 2945.00 | 595 | 12490 | 8225.00 | 2945.00 | 559 | 11729 |
Unskilled | 9430 | 2945.00 | 619 | 12994 | 8710.00 | 2945.00 | 583 | 12238 | 7990.00 | 2945.00 | 547 | 11482 |
Paints and Varnishes | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 8200 | 4536.00 | 637 | 13373 | 7800.00 | 4536.00 | 617 | 12953 | 7400.00 | 4536.00 | 597 | 12533 |
Semi Skilled | 7500 | 4536.00 | 602 | 12638 | 7100.00 | 4536.00 | 582 | 12218 | 6700.00 | 4536.00 | 562 | 11798 |
Unskilled | 7000 | 4536.00 | 577 | 12113 | 6600.00 | 4536.00 | 557 | 11693 | 6200.00 | 4536.00 | 537 | 11273 |
Plastic | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 5300 | 5093.00 | 520 | 10913 | 5150.00 | 5093.00 | 512 | 10756 | 5000.00 | 5093.00 | 505 | 10598 |
Semi Skilled | 4800 | 5093.00 | 495 | 10388 | 4650.00 | 5093.00 | 487 | 10231 | 4500.00 | 5093.00 | 480 | 10073 |
Unskilled | 4300 | 5093.00 | 470 | 9863 | 4150.00 | 5093.00 | 462 | 9706 | 4000.00 | 5093.00 | 455 | 9548 |
Printing Press | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 4600 | 5093.00 | 485 | 10178 | 4300.00 | 5093.00 | 470 | 9863 | 3700.00 | 5093.00 | 440 | 9233 |
Semi Skilled | 4500 | 5093.00 | 480 | 10073 | 4200.00 | 5093.00 | 465 | 9758 | 3600.00 | 5093.00 | 435 | 9128 |
Unskilled | 4400 | 5093.00 | 475 | 9968 | 4100.00 | 5093.00 | 460 | 9653 | 3500.00 | 5093.00 | 430 | 9023 |
Dairy Industry | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 5500 | 5445.00 | 547 | 11493 | 5250.00 | 5445.00 | 535 | 11230 | 5000.00 | 5445.00 | 522 | 10968 |
Semi Skilled | 5000 | 5445.00 | 522 | 10968 | 4750.00 | 5445.00 | 510 | 10705 | 4500.00 | 5445.00 | 497 | 10443 |
Unskilled | 4500 | 5445.00 | 497 | 10443 | 4250.00 | 5445.00 | 485 | 10180 | 4000.00 | 5445.00 | 472 | 9918 |
Glass Industry | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 7700 | 4536.00 | 612 | 12848 | 7400.00 | 4536.00 | 597 | 12533 | 7200.00 | 4536.00 | 587 | 12323 |
Semi Skilled | 7000 | 4536.00 | 577 | 12113 | 6700.00 | 4536.00 | 562 | 11798 | 6500.00 | 4536.00 | 552 | 11588 |
Unskilled | 6500 | 4536.00 | 552 | 11588 | 6200.00 | 4536.00 | 537 | 11273 | 6000.00 | 4536.00 | 527 | 11063 |
Rubber Industry | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 7700 | 4536.00 | 612 | 12848 | 7400.00 | 4536.00 | 597 | 12533 | 7200.00 | 4536.00 | 587 | 12323 |
Semi Skilled | 7000 | 4536.00 | 577 | 12113 | 6700.00 | 4536.00 | 562 | 11798 | 6500.00 | 4536.00 | 552 | 11588 |
Unskilled | 6500 | 4536.00 | 552 | 11588 | 6200.00 | 4536.00 | 537 | 11273 | 6000.00 | 4536.00 | 527 | 11063 |
Soap and Cosmetics | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 7700 | 4536.00 | 612 | 12848 | 7400.00 | 4536.00 | 597 | 12533 | 7200.00 | 4536.00 | 587 | 12323 |
Semi Skilled | 7000 | 4536.00 | 577 | 12113 | 6700.00 | 4536.00 | 562 | 11798 | 6500.00 | 4536.00 | 552 | 11588 |
Unskilled | 6500 | 4536.00 | 552 | 11588 | 6200.00 | 4536.00 | 537 | 11273 | 6000.00 | 4536.00 | 527 | 11063 |
Dyes and Chemicals | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 4800 | 3266.00 | 403 | 8470 | 4400.00 | 3266.00 | 383 | 8050 | 3800.00 | 3266.00 | 353 | 7420 |
Semi Skilled | 4500 | 3266.00 | 388 | 8155 | 4100.00 | 3266.00 | 368 | 7735 | 3500.00 | 3266.00 | 338 | 7105 |
Unskilled | 4200 | 3266.00 | 373 | 7840 | 3800.00 | 3266.00 | 353 | 7420 | 3200.00 | 3266.00 | 323 | 6790 |
Hospitals | ||||||||||||
Zone : I | Zone : II | Zone : III | ||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW |
Skilled | 6200 | 5265.00 | 573 | 12039 | 6000.00 | 5265.00 | 563 | 11829 | 5800.00 | 5265.00 | 553 | 11619 |
Semi Skilled | 5700 | 5265.00 | 548 | 11514 | 5500.00 | 5265.00 | 538 | 11304 | 5300.00 | 5265.00 | 528 | 11094 |
Unskilled | 5300 | 5265.00 | 528 | 11094 | 5100.00 | 5265.00 | 518 | 10884 | 4900.00 | 5265.00 | 508 | 10674 |
Oil Mill | ||||||||||||
Zone : I | Zone : II | |||||||||||
Earnings | Basic | DA | HRA | Total MW | Basic | DA | HRA | Total MW | ||||
Skilled | 5300 | 2884.00 | 409 | 8594 | 5000.00 | 2884.00 | 394 | 8279 | ||||
Semi Skilled | 4800 | 2884.00 | 384 | 8069 | 4500.00 | 2884.00 | 369 | 7754 | ||||
Unskilled | 4300 | 2884.00 | 359 | 7544 | 4000.00 | 2884.00 | 344 | 7229 | ||||
Comments