- Get link
- X
- Other Apps
Gujarat State Minimum Wages notification and Special Allowances w.e.f. 01.10.2019 to 31.03.2020
Sr. No. | Scheduled Employment | Category of Workers | Zone | Basic | DA | Total daily wages | Total Monthly Wages |
1
|
Automobile repairing Workshop and Garrages
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
2
|
Bobin Industry
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
3
|
Bone crushing Industry
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
4
|
Cement Prestressed Products Industry
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
5
|
Maintenance of Buildings and construction and maitenance of runways
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
6
|
Cotton Gining or cotton Pressing Manucfactury
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
7
|
Dispensary of a Medical Practioner Medical Consultant Clinic of Pathological Laboratory
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
8
|
Drilling operations & Maintenance of Tube wells
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
9
|
Electronics & Allied or Incidental Industry
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
10
|
Employment of non- teaching staff in private non- grant-in-aid educational institutions
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
11
|
Enginering Establishments ( other than) Auto Repair. Workshop & Garages employing less then 50 Employes in Industrial Eng. Establishments
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
12
|
Film Industry including employment in production, distribution and Exhibition of Films
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
13
|
Fisheries Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
14
|
Forestry and Timber operation other than those carried on by Farmer or on a Farm as incidental to or in consuctions with farm operation
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
15
|
Hospitals & Nursing Homes
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
16
|
Hotel Restaurant & Eating houses
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
17
|
Khandsari Industry
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
18
|
Municipal Corporation
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
19
|
Municipality or Nagar Panchayat
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
20
|
Gram Panchayat
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
21
|
Manufacturing Process as defined under section 2k of Factory Act
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
22
|
Oil Mills
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
23
|
Petrol & Diesal Oil Pumps
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
24
|
Pharmaceutical Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
25
|
Plastic Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
26
|
Pottery Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
27
|
Power loom Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
28
|
Pre-weaving & Textile Processing Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
29
|
Printing Press
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
30
|
Private Security Guard Services
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
31
|
Public Motor Transport
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
32
|
Pulp & Paper Board Manufacturing
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
33
|
Rice Floor & Dal Mills
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
34
|
Roofing, Tiles. Mfg.
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
35
|
Rubber Products Mfg.
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
36
|
Shops and establishments
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
37
|
Soap Manufacturing Industry
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
38
|
Stone Breaking & Stone Crushing Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
39
|
Sugar Industries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
40
|
Tannering & Leather Mfg.
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
41
|
Tobacco (Bidi making ) Mfg. (Per 1000 Bidis)
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
42
|
Tobacco Processing Estt.
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
43
|
Woolen Carpets, Making of Shawl Weaving Est.
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
44
|
Bakeries
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
45
|
Zardosi/Zari
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 | ||
46
|
Hosiery
| Skilled | I | 293 | 42.4 | 335.4 | 8720.4 |
Semi Skilled | I | 284 | 42.4 | 326.4 | 8486.4 | ||
Unskilled | I | 276 | 42.4 | 318.4 | 8278.4 | ||
Skilled | II | 284 | 42.4 | 326.4 | 8486.4 | ||
Semi Skilled | II | 276 | 42.4 | 318.4 | 8278.4 | ||
Unskilled | II | 268 | 42.4 | 310.4 | 8070.4 |
In English
Sr.No. L.C.6/2/1304 to 1403/2019
O/o The Labour Commissioner
2nd Floor, Blcok No. 11, 12, 14
Udhyog Bhavan, Sector-11,
Gandhinagar
Date: 30/9/2019
To,
Dear Sir,
Labour Commissioner
Gujarat State,
Gandhinagar
Special allowances announcement under Minimum Wages Act, 1948
On the basis of cost of living index the Government of Gujarat has decided to revise the special allowance for scheduled employment under Minimum Wages Act 1948, for the period 1-10-2019 to 31-3-2020 as follows:
Sr No.
|
Scheduled Employment/Profession
|
Special Allowances
Daily Rate (Rs.)
|
1
|
Ship Breaking, Swiping & Cleaning work
|
Rs.47.70
|
2
|
Embroidery work
|
Rs.129.90
|
3
|
Except Sr. No. 1,2 and Intense stick (Agarbati) manufacturing for all other employments.
|
Rs.42.40
|
Deputy Labour Commissioner & Competent Authority
under Minimum wages Act 1948
Gandhinagar.
Gujarat Minimum Wages Notification www.pattolika.com |
Comments