- Get link
- X
- Other Apps
Dear All,
Government of Maharashtra has released revised minimum rates of wages (variable dearness allowance) effective 1 July 2019 which will be valid till 31 December 2019.
Minimum Wages as per Bombay Shops & Establishment Act, 1948 with Maharashtra Rules, 1961. 24 July 2019 to 31st December,2019 | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 11632 | 390 | 11036 | 390 | 10440 | 390 | ||||
Semi Skilled | 10856 | 390 | 10260 | 390 | 9664 | 390 | ||||
Unskilled | 10021 | 390 | 9425 | 390 | 8828 | 390 | ||||
Minimum Wages as per Bombay Shops & Establishment Act, 1948 with Maharashtra Rules, 1961. 1st July,2019 to 23rd July,2019 | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 5800 | 4482 | 5500 | 4482 | 5200 | 4482 | ||||
Semi Skilled | 5400 | 4482 | 5100 | 4482 | 4800 | 4482 | ||||
Unskilled | 5000 | 4482 | 4700 | 4482 | 4400 | 4482 | ||||
Automobile Repairing | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 5500 | 5152 | 5200 | 5152 | 4900 | 5152 | ||||
Semi Skilled | 5100 | 5152 | 4800 | 5152 | 4500 | 5152 | ||||
Unskilled | 4800 | 5152 | 4500 | 5152 | 4200 | 5152 | ||||
Canteen & Clubs | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 7700 | 4144.00 | 7400.00 | 4144.00 | 7200.00 | 4144.00 | ||||
Semi Skilled | 7000 | 4144.00 | 6700.00 | 4144.00 | 6500.00 | 4144.00 | ||||
Unskilled | 6500 | 4144.00 | 6200.00 | 4144.00 | 6000.00 | 4144.00 | ||||
Cement & Cement Based Industry | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Highly Skilled | 1620 | 4911.00 | 1490 | 4911.00 | 1360 | 4911.00 | ||||
Skilled | 1360 | 4911.00 | 1308 | 4911.00 | 1282 | 4911.00 | ||||
Semi Skilled | 1282 | 4911.00 | 1256 | 4911.00 | 1204 | 4911.00 | ||||
Unskilled | 1204 | 4911.00 | 1152 | 4911.00 | 1126 | 4911.00 | ||||
Chemical Fertilizer | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 5600 | 4950.00 | 5400.00 | 4950.00 | 5200.00 | 4950.00 | ||||
Semi Skilled | 5100 | 4950.00 | 4900.00 | 4950.00 | 4700.00 | 4950.00 | ||||
Unskilled | 4600 | 4950.00 | 4400.00 | 4950.00 | 4200.00 | 4950.00 | ||||
Construction of Roads/Buildings | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 10100 | 5254 | 9700.00 | 5254 | 9300.00 | 5254 | ||||
Semi Skilled | 9400 | 5254 | 9000.00 | 5254 | 8600.00 | 5254 | ||||
Unskilled | 8900 | 5254 | 8500.00 | 5254 | 8100.00 | 5254 | ||||
Drugs & Pharmaceuticals | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 7700 | 4144.00 | 7400.00 | 4144.00 | 7200.00 | 4144.00 | ||||
Semi Skilled | 7000 | 4144.00 | 6700.00 | 4144.00 | 6500.00 | 4144.00 | ||||
Unskilled | 6500 | 4144.00 | 6200.00 | 4144.00 | 6000.00 | 4144.00 | ||||
Engineering Industry | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 7800 | 4144.00 | 7600.00 | 4144.00 | 7200.00 | 4144.00 | ||||
Semi Skilled | 7100 | 4144.00 | 6900.00 | 4144.00 | 6500.00 | 4144.00 | ||||
Unskilled | 6600 | 4144.00 | 6400.00 | 4144.00 | 6000.00 | 4144.00 | ||||
Factories under Fy. Act (Residuary) | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 5500 | 4725.00 | 5200.00 | 4725.00 | 4900.00 | 4725.00 | ||||
Semi Skilled | 5000 | 4725.00 | 4700.00 | 4725.00 | 4400.00 | 4725.00 | ||||
Unskilled | 4500 | 4725.00 | 4200.00 | 4725.00 | 3900.00 | 4725.00 | ||||
Hotel & Restaurants | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 7700 | 4144.00 | 7400.00 | 4144.00 | 7200.00 | 4144.00 | ||||
Semi Skilled | 7000 | 4144.00 | 6700.00 | 4144.00 | 6500.00 | 4144.00 | ||||
Unskilled | 6500 | 4144.00 | 6200.00 | 4144.00 | 6000.00 | 4144.00 | ||||
Film Production Studio | ||||||||||
Zone : I | Zone : II | |||||||||
Earnings | Basic | DA | Basic | DA | ||||||
Skilled | 5700 | 5400.00 | 5500.00 | 5400.00 | ||||||
Semi Skilled | 5200 | 5400.00 | 5000.00 | 5400.00 | ||||||
Unskilled | 4700 | 5400.00 | 4500.00 | 5400.00 | ||||||
Ice & Cold Drinks | ||||||||||
Zone : I | Zone : II | |||||||||
Earnings | Basic | DA | Basic | DA | ||||||
Skilled | 6000 | 4283.00 | 5700.00 | 4283.00 | ||||||
Semi Skilled | 5500 | 4283.00 | 5200.00 | 4283.00 | ||||||
Unskilled | 5000 | 4283.00 | 4700.00 | 4283.00 | ||||||
Liquor Industries | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 9910 | 2548.00 | 9190.00 | 2548.00 | 8470.00 | 2548.00 | ||||
Semi Skilled | 9670 | 2548.00 | 8950.00 | 2548.00 | 8225.00 | 2548.00 | ||||
Unskilled | 9430 | 2548.00 | 8710.00 | 2548.00 | 7990.00 | 2548.00 | ||||
Paints and Varnishes | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 8200 | 4144.00 | 7800.00 | 4144.00 | 7400.00 | 4144.00 | ||||
Semi Skilled | 7500 | 4144.00 | 7100.00 | 4144.00 | 6700.00 | 4144.00 | ||||
Unskilled | 7000 | 4144.00 | 6600.00 | 4144.00 | 6200.00 | 4144.00 | ||||
Plastic | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 5300 | 4725.00 | 5150.00 | 4725.00 | 5000.00 | 4725.00 | ||||
Semi Skilled | 4800 | 4725.00 | 4650.00 | 4725.00 | 4500.00 | 4725.00 | ||||
Unskilled | 4300 | 4725.00 | 4150.00 | 4725.00 | 4000.00 | 4725.00 | ||||
Printing Press | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 4600 | 4646.00 | 4300.00 | 4646.00 | 3700.00 | 4646.00 | ||||
Semi Skilled | 4500 | 4646.00 | 4200.00 | 4646.00 | 3600.00 | 4646.00 | ||||
Unskilled | 4400 | 4646.00 | 4100.00 | 4646.00 | 3500.00 | 4646.00 | ||||
Dairy Industry | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 5500 | 5060.00 | 5250.00 | 5060.00 | 5000.00 | 5060.00 | ||||
Semi Skilled | 5000 | 5060.00 | 4750.00 | 5060.00 | 4500.00 | 5060.00 | ||||
Unskilled | 4500 | 5060.00 | 4250.00 | 5060.00 | 4000.00 | 5060.00 | ||||
Glass Industry | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 7700 | 4144.00 | 7400.00 | 4144.00 | 7200.00 | 4144.00 | ||||
Semi Skilled | 7000 | 4144.00 | 6700.00 | 4144.00 | 6500.00 | 4144.00 | ||||
Unskilled | 6500 | 4144.00 | 6200.00 | 4144.00 | 6000.00 | 4144.00 | ||||
Rubber Industry | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 7700 | 4144.00 | 7400.00 | 4144.00 | 7200.00 | 4144.00 | ||||
Semi Skilled | 7000 | 4144.00 | 6700.00 | 4144.00 | 6500.00 | 4144.00 | ||||
Unskilled | 6500 | 4144.00 | 6200.00 | 4144.00 | 6000.00 | 4144.00 | ||||
Soap and Cosmetics | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 7700 | 4144.00 | 7400.00 | 4144.00 | 7200.00 | 4144.00 | ||||
Semi Skilled | 7000 | 4144.00 | 6700.00 | 4144.00 | 6500.00 | 4144.00 | ||||
Unskilled | 6500 | 4144.00 | 6200.00 | 4144.00 | 6000.00 | 4144.00 | ||||
Dyes and Chemicals | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 4800 | 2944.00 | 4400.00 | 2944.00 | 3800.00 | 2944.00 | ||||
Semi Skilled | 4500 | 2944.00 | 4100.00 | 2944.00 | 3500.00 | 2944.00 | ||||
Unskilled | 4200 | 2944.00 | 3800.00 | 2944.00 | 3200.00 | 2944.00 | ||||
Hospitals | ||||||||||
Zone : I | Zone : II | Zone : III | ||||||||
Earnings | Basic | DA | Basic | DA | Basic | DA | ||||
Skilled | 6200 | 4856.00 | 6000.00 | 4856.00 | 5800.00 | 4856.00 | ||||
Semi Skilled | 5700 | 4856.00 | 5500.00 | 4856.00 | 5300.00 | 4856.00 | ||||
Unskilled | 5300 | 4856.00 | 5100.00 | 4856.00 | 4900.00 | 4856.00 | ||||
Oil Mill | ||||||||||
Zone : I | Zone : II | |||||||||
Earnings | Basic | DA | Basic | DA | ||||||
Skilled | 5300 | 2492.00 | 5000.00 | 2492.00 | ||||||
Semi Skilled | 4800 | 2492.00 | 4500.00 | 2492.00 | ||||||
Unskilled | 4300 | 2492.00 | 4000.00 | 2492.00 | ||||||
Agriculture | ||||||
Zone : I | Zone : II | Zone : III | ||||
Earnings | Basic | DA | Basic | DA | Basic | DA |
Employees not covered by entry 'B' | 4680 | 1782.00 | 4420.00 | 1782.00 | 4160.00 | 1782.00 |
Employee working on machines run by Power Steam or oil | 6240 | 1782.00 | 5980.00 | 1782.00 | 5850.00 | 1782.00 |
Zone : IV | ||||||
Earnings | Basic | DA | HRA | Total MW | ||
Employees not covered by entry 'B' | 4030.00 | 1782.00 | 291 | 6103 | ||
Employee working on machines run by Power Steam or oil | 5720.00 | 1782.00 | 375 | 7878 |
Comments