Budget at a Glance |
||||
2017-2018
Actuals
|
2018-2019
Budget
Estimates
|
2018-2019
Revised
Estimates
|
2019-2020
Budget
Estimates
|
|
1. Revenue Receipts | 1435233 | 1725738 | 1729682 | 1962761 |
2. Tax Revenue (Net to Centre) | 1242488 | 1480649 | 1484406 | 1649582 |
3. Non Tax Revenue | 192745 | 245089 | 245276 | 313179 |
4. Capital Receipts ¹ | 706740 | 716475 | 727553 | 823588 |
5. Recovery of Loans | 15633 | 12199 | 13155 | 14828 |
6. Other Receipts | 100045 | 80000 | 80000 | 105000 |
7. Borrowings and Other Liabilities² | 591062 | 624276 | 634398 | 703760 |
8. Total Receipts (1+4) | 2141973 | 2442213 | 2457235 | 2786349 |
9. Total Expenditure (10+13) | 2141973 | 2442213 | 2457235 | 2786349 |
10. On Revenue Account | 1878833 | 2141772 | 2140612 | 2447780 |
of which | ||||
11. Interest Payments | 528952 | 575795 | 587570 | 660471 |
12. Grants in Aid for creation | 191034 | 195345 | 200300 | 207333 |
of capital assests | ||||
13. On Capital Account | 263140 | 300441 | 316623 | 338569 |
14. Revenue Deficit (10-1) |
443600
(2.6)
|
416034
(2.2)
|
410930
(2.2)
|
485019
(2.3)
|
15. Effective
Revenue Deficit
(14-12)
|
252566
(1.5)
|
220689
(1.2)
|
210630
(1.1)
|
277686
(1.3)
|
16. Fiscal Deficit
[9-(1+5+6)]
|
591062
(3.5)
|
624276
(3.3)
|
634398
(3.4)
|
703760
(3.3)
|
17. Primary Deficit (16-11) |
62110
(0.4)
|
48481
(0.3)
|
46828
(0.2)
|
43289
(0.2)
|
¹ Excluding receipts under Market Stabilisation Scheme | ||||
² Includes drawdown of cash Balance | ||||
Notes: | ||||
(i) GDP for BE 2019-2020 has been projected at ₹ 21100607 crore assuming 12.0 % growth over the estimated GDP of ₹ 18840731 crore for 2018-2019(RE). | ||||
(ii) Individual items in this document may not sum up to the totals due to rounding off | ||||
(iii) Figures in parenthesis are as a percentage of GDP |
Comments