Tuesday 31 July 2018

Minimum wages for Shops & Establishment in Jharkhand


Effective from Date: 1st Apr, 2018 Updated As On: 5th Apr, 2018
Class of Employment Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Unskilled 210.00 5460.00 27.38 711.98 237.38 6171.98
Semi-skilled 220.00 5720.00 28.68 745.88 248.68 6465.88
Skilled 290.00 7540.00 37.81 983.21 327.81 8523.21
Highly Skilled 335.00 8710.00 43.68 1135.78 378.68 9845.78
Unskilled 210.00 5460.00 27.38 711.98 237.38 6171.98
Semi-skilled 220.00 5720.00 28.68 745.88 248.68 6465.88
Skilled 290.00 7540.00 37.81 983.21 327.81 8523.21
Highly Skilled 335.00 8710.00 43.68 1135.78 378.68 9845.78

No comments: