Andaman & Nicobar
Gujarat
SHOPS AND COMMERCIAL ESTABLISHMENTS, HOTELS, LODGING HOUSES, RESTAURANTS ETC) w.e.f. 1-Jan-2018 | ||||||||
CATEGORY | Andaman | Nicobar | ||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED (PEON ETC) | 0 | 0 | 437 | 11362 | 186 | 141 | 327 | 8502 |
SEMI SKILLED (ASSISTANT ETC) | 0 | 0 | 494 | 12844 | 204 | 141 | 345 | 8970 |
SKILLED (CLERK ETC) | 0 | 0 | 579 | 15054 | 224 | 141 | 365 | 9490 |
HIGHLY SKILLED (MANAGER ETC) | 0 | 0 | 637 | 16562 | 254 | 141 | 395 | 10270 |
Andra Pradesh
SHOPS AND COMMERCIAL ESTABLISHMENTS w.e.f. 1-Apr-2018 | ||||||
CATEGORY | Basic | DA | Daily | Monthly | Prior | Increase |
UNSKILLED | 3735 | 4704 | 324.58 |
8439
|
8180
|
259 (3.2%)
|
SEMI SKILLED
B
|
3886
|
4704
|
330.38
|
8590
|
8366
|
224 (2.7%)
|
SEMI SKILLED
A
|
4102
|
4704
|
338.69
|
8806
|
8582
|
224 (2.6%)
|
SKILLED /
TRADESMAN
|
4520
|
4704
|
354.77
|
9224
|
9000
|
224 (2.5%)
|
SUPERVISORY
|
4722
|
4704
|
362.54
|
9426
|
9202
|
224 (2.4%)
|
OFFICER
|
5557
|
4704
|
394.65
|
10261
|
10037
|
224 (2.2%)
|
COMPUTER
OPERATOR
|
3886
|
4704
|
330.38
|
8590
|
8366
|
224 (2.7%)
|
Bihar
Minimum wage data for Bihar as of 1-Apr-2018 | ||||
ALL INDUSTRIES w.e.f. 1-Apr-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 3744 | 2860 | 254 | 6604 |
SEMI SKILLED | 3900 | 2990 | 265 | 6890 |
SKILLED | 4758 | 3614 | 322 | 8372 |
HIGHLY SKILLED | 5798 | 4394 | 392 | 10192 |
SUPERVISORY/CLERICAL | 7074 | 212 | 280.23 | 7286 |
Central
Minimum wage data for Central Govt as of 1-Apr-2018 | ||||||||||||
notification dated 3-Apr-2018 | ||||||||||||
CATEGORY | Area A | Area B | Area C | |||||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
SWEEPING AND CLEANING | 13598 | 780 | 553 | 14378 | 11362 | 650 | 462 | 12012 | 9100 | 520 | 370 | 9620 |
WATCH AND WARD WITHOUT ARMS | 16562 | 936 | 673 | 17498 | 15054 | 858 | 612 | 15912 | 12844 | 728 | 522 | 13572 |
WATCH AND WARD | 18018 | 1014 | 732 | 19032 | 16562 | 936 | 673 | 17498 | 15054 | 858 | 612 | 15912 |
CONSTRUCTION, MAINTENANCE - UNSKILLED | 13598 | 780 | 553 | 14378 | 11362 | 650 | 462 | 12012 | 9100 | 520 | 370 | 9620 |
CONSTRUCTION, MAINTENANCE - SEMI SKILLED/ UNSKILLED SUPERVISORY | 15054 | 858 | 612 | 15912 | 12844 | 728 | 522 | 13572 | 10660 | 598 | 433 | 11258 |
CONSTRUCTION, MAINTENANCE - SKILLED/CLERICAL | 16562 | 936 | 673 | 17498 | 15054 | 858 | 612 | 15912 | 12844 | 728 | 522 | 13572 |
CONSTRUCTION, MAINTENANCE - HIGHLY SKILLED | 18018 | 1014 | 732 | 19032 | 16562 | 936 | 673 | 17498 | 15054 | 858 | 612 | 15912 |
Chandigarh
Minimum wage data for Chandigarh as of 1-Apr-2018 | ||||
ALL INDUSTRIES w.e.f. 1-Apr-2018 | ||||
notification dated 9-May-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 0 | 0 | 357.88 | 9305 |
SEMI SKILLED - II | 0 | 0 | 363.65 | 9455 |
SEMI SKILLED - I | 0 | 0 | 367.5 | 9555 |
SKILLED - II | 0 | 0 | 375.19 | 9755 |
SKILLED - I | 0 | 0 | 383.84 | 9980 |
HIGHLY SKILLED | 0 | 0 | 399.23 | 10380 |
CLASS 3 | 0 | 0 | 368.46 | 9580 |
CLASS 2 | 0 | 0 | 374.23 | 9730 |
CLASS 1 | 0 | 0 | 388.07 | 10090 |
Chattisgarh
Minimum wage data for Chattisgarh as of 1-Apr-2018 | ||||||||||||
ALL INDUSTRIES w.e.f. 1-Apr-2018 | ||||||||||||
notification dated 27-Mar-2018 | ||||||||||||
CATEGORY | Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly |
UNSKILLED | 8320 | 300 | 331.54 | 8620 | 8060 | 300 | 321.54 | 8360 | 7800 | 300 | 311.54 | 8100 |
SEMI SKILLED | 8970 | 300 | 356.54 | 9270 | 8710 | 300 | 346.54 | 9010 | 8450 | 300 | 336.54 | 8750 |
SKILLED | 9750 | 300 | 386.54 | 10050 | 9490 | 300 | 376.54 | 9790 | 9230 | 300 | 366.54 | 9530 |
HIGHLY SKILLED | 10530 | 300 | 416.54 | 10830 | 10270 | 300 | 406.54 | 10570 | 10010 | 300 | 396.54 | 10310 |
Haryana
Minimum wage data for Haryana as of 1-Jan-2018 | ||||
ALL INDUSTRIES w.e.f. 1-Jan-2018 | ||||
Notification dated 15-May-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 0 | 0 | 326.82 | 8497.56 |
SEMI SKILLED A | 0 | 0 | 343.17 | 8922.43 |
SEMI SKILLED B | 0 | 0 | 360.32 | 9368.54 |
SKILLED A | 0 | 0 | 378.34 | 9836.97 |
SKILLLED B | 0 | 0 | 397.26 | 10328.83 |
HIGHLY SKILLED | 0 | 0 | 417.12 | 10845.27 |
CLERICAL AND GENERAL STAFF (I) BELOW MATRICULATION | 0 | 0 | 343.17 | 8922.43 |
(II)MATRICULATION BUT NOT GRADUATE | 0 | 0 | 360.32 | 9368.54 |
(III)GRADUATE OR ABOVE | 0 | 0 | 378.34 | 9836.97 |
(IV) STENO TYPIST | 0 | 0 | 360.32 | 9368.54 |
(V) JUNIOR SCALE STENOGRAPHER | 0 | 0 | 378.34 | 9836.97 |
(VI) SENIOR SCALE STENOGRAPHER | 0 | 0 | 397.26 | 10328.83 |
(VII) PERSONAL ASSISTANT | 0 | 0 | 417.12 | 10845.27 |
(VIII) PRIVATE SECRETARY | 0 | 0 | 437.98 | 11387.53 |
DATA ENTRY OPERATOR | 0 | 0 | 378.34 | 9836.97 |
DRIVER- LIGHT VEHICLE | 0 | 0 | 397.26 | 10328.83 |
DRIVER - HEAVY VEHICLE | 0 | 0 | 417.12 | 10845.27 |
SECURITY GUARD - WITHOUT WEAPON | 0 | 0 | 343.17 | 8922.43 |
SECURITY- WITHOUT WEAPON | 0 | 0 | 397.26 | 10328.83 |
SECURITY INSPECTOR/OFFICER/SUPERVISOR | 0 | 0 | 417.12 | 10845.27 |
SAFAI KARMACHANRI IN ANY EMPLOYMENT | 0 | 0 | 348.33 |
9056.61
|
Jharkhand
Minimum wage data for Jharkand as of 1-Apr-2018 | ||||
ALL CATEGORIES w.e.f. 1-Apr-2018 | ||||
Notification Dated 26-Mar-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 5460 | 711.98 | 237.38 | 6171.98 |
SEMI SKILLED | 5720 | 745.88 | 248.69 | 6465.88 |
SKILLED | 7540 | 983.21 | 327.82 | 8523.21 |
HIGHLY SKILLED | 8710 | 1135.78 | 378.68 | 9845.78 |
Karnataka
Minimum wage data for Karnataka as of 30-Dec-2017 | ||||||||||||
SHOPS AND COMMERCIAL ESTABLISHMENTS w.e.f. 30-Dec-2017 | ||||||||||||
Notification Dated 30-Dec-2017 | ||||||||||||
CATEGORY | Zone - 1 | Zone - 2 | Zone- 3 | |||||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
HIGHLY SKILLED | 15423.4 | 367.2 | 607.33 | 15790.6 | 14688.95 | 367.2 | 579.08 | 15056.15 | 13989.48 | 367.2 | 552.18 | 14356.68 |
SKILLED | 14021.27 | 367.2 | 553.4 | 14388.47 | 13353.59 | 367.2 | 527.72 | 13720.79 | 12717.71 | 367.2 | 503.27 | 13084.91 |
SEMI SKILLED | 12746.61 | 367.2 | 504.38 | 13113.81 | 12139.63 | 367.2 | 481.03 | 12506.83 | 11561.55 | 367.2 | 458.8 | 11928.75 |
UNSKILLED | 11587.83 | 367.2 | 459.81 | 11955.03 | 11036.03 | 367.2 | 438.59 | 11403.23 | 10510.5 | 367.2 | 418.37 | 10877.7 |
DESIGNATION GR.1 | 16423 | 367.2 | 645.78 | 16790.2 | 15688 | 367.2 | 617.51 | 16055.2 | 14989 | 367.2 | 590.62 | 15356.2 |
DESIGNATION GR.2 | 15423.4 | 367.2 | 607.33 | 15790.6 | 14688.95 | 367.2 | 579.08 | 15056.15 | 13989.48 | 367.2 | 552.18 | 14356.68 |
DESIGNATION GR.3 | 14021.27 | 367.2 | 553.4 | 14388.47 | 13353.59 | 367.2 | 527.72 | 13720.79 | 12717.71 | 367.2 | 503.27 | 13084.91 |
DESIGNATION GR.4 | 12746.61 | 367.2 | 504.38 | 13113.81 | 12139.63 | 367.2 | 481.03 | 12506.83 | 11561.55 | 367.2 | 458.8 | 11928.75 |
DESIGNATION GR.5 | 11587.83 | 367.2 | 459.81 | 11955.03 | 11036.03 | 367.2 | 438.59 | 11403.23 | 10510.5 | 367.2 | 418.37 | 10877.7 |
DESIGNATION GR.6 | 14021.27 | 367.2 | 553.4 | 14388.47 | 13353.59 | 367.2 | 527.72 | 13720.79 | 12717.71 | 367.2 | 503.27 | 13084.91 |
DESIGNATION GR.7 | 12746.61 | 367.2 | 504.38 | 13113.81 | 12139.63 | 367.2 | 481.03 | 12506.83 | 11561.55 | 367.2 | 458.8 | 11928.75 |
DESIGNATION GR.8 | 11587.83 | 367.2 | 459.81 | 11955.03 | 11036.03 | 367.2 | 438.59 | 11403.23 | 10510.5 | 367.2 | 418.37 | 10877.7 |
Madhya Pradesh
Minimum wage data for Madhya Pradesh as of 1-Apr-2018 | ||||
ALL INDUSTRIES w.e.f. 1-Apr-2018 | ||||
Notification Dated 28-Mar-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 6500 | 825 | 281.73 | 7325 |
SEMI SKILLED | 7057 | 1125 | 314.69 | 8182 |
SKILLED | 8435 | 1125 | 367.69 | 9560 |
HIGHLY SKILLED | 9735 | 1125 | 417.69 | 10860 |
Maharashtra
SHOPS AND ESTABLISHMENTS OTHER THAN BANKS w.e.f. 1-Jan-2018 | ||||||||||||
Notification Dated 6-Feb-2018 | ||||||||||||
CATEGORY | Group A | Group B | Group C | |||||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 5000 | 3564 | 329.38 | 8564 | 4700 | 3564 | 317.85 | 8264 | 4400 | 3564 | 306.31 | 7964 |
SEMI SKILLED | 5400 | 3564 | 344.77 | 8964 | 5100 | 3564 | 333.23 | 8664 | 4800 | 3564 | 321.69 | 8364 |
SKILLED | 5800 | 3564 | 360.15 | 9364 | 5500 | 3564 | 348.62 | 9064 | 5200 | 3564 | 337.08 | 8764 |
SECURITY MUMBAI THANE w.e.f. 1-Jan-2018 | ||||||||||||
Notification Dated 9-Feb-2018 | ||||||||||||
CATEGORY | Group A | |||||||||||
Basic | DA | Daily | Monthly | |||||||||
SECURITY GUARD/LADY SEARCHER | 7600 | 3564 | 429.38 | 11164 | ||||||||
HEAD GUARD | 7875 | 3564 | 439.96 | 11439 | ||||||||
SECURITY SUPERVISOR | 8575 | 3564 | 466.88 | 12139 | ||||||||
ASST SECURITY OFFICER | 8800 | 3564 | 475.54 | 12364 | ||||||||
SECURITY OFFICER | 9250 | 3564 | 492.85 | 12814 | ||||||||
CHIEF SECURITY OFFICER | 9700 | 3564 | 510.15 | 13264 |
New Delhi
SHOPS AND ESTABLISHMENTS OTHER THAN BANKS w.e.f. 1-Jan-2018 | ||||||||||||
Notification Dated 6-Feb-2018 | ||||||||||||
CATEGORY | Group A | Group B | Group C | |||||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 5000 | 3564 | 329.38 | 8564 | 4700 | 3564 | 317.85 | 8264 | 4400 | 3564 | 306.31 | 7964 |
SEMI SKILLED | 5400 | 3564 | 344.77 | 8964 | 5100 | 3564 | 333.23 | 8664 | 4800 | 3564 | 321.69 | 8364 |
SKILLED | 5800 | 3564 | 360.15 | 9364 | 5500 | 3564 | 348.62 | 9064 | 5200 | 3564 | 337.08 | 8764 |
SECURITY MUMBAI THANE w.e.f. 1-Jan-2018 | ||||||||||||
Notification Dated 9-Feb-2018 | ||||||||||||
CATEGORY | Group A | |||||||||||
Basic | DA | Daily | Monthly | |||||||||
SECURITY GUARD/LADY SEARCHER | 7600 | 3564 | 429.38 | 11164 | ||||||||
HEAD GUARD | 7875 | 3564 | 439.96 | 11439 | ||||||||
SECURITY SUPERVISOR | 8575 | 3564 | 466.88 | 12139 | ||||||||
ASST SECURITY OFFICER | 8800 | 3564 | 475.54 | 12364 | ||||||||
SECURITY OFFICER | 9250 | 3564 | 492.85 | 12814 | ||||||||
CHIEF SECURITY OFFICER | 9700 | 3564 | 510.15 | 13264 |
Odisha
Minimum wage data for Orissa as of 1-Apr-2018 | ||||
ALL INDUSTRIES w.e.f. 1-Apr-2018 | ||||
Notification dated 30-Apr-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 200 | 24.3 | 224.3 | 5831.8 |
SEMI SKILLED | 220 | 24.3 | 244.3 | 6351.8 |
SKILLED | 240 | 24.3 | 264.3 | 6871.8 |
HIGHLY SKILLED | 260 | 24.3 | 284.3 | 7391.8 |
Punjab
Minimum wage data for Punjab as of 1-Mar-2018 | ||||
ALL INDUSTRIES w.e.f. 1-Mar-2018 | ||||
Notification dated 12-Apr-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 0 | 0 | 302.41 | 7852.17 |
SEMI SKILLED | 0 | 0 | 332.41 | 8632.17 |
SKILLED | 0 | 0 | 366.91 | 9529.17 |
HIGHLY SKILLED | 0 | 0 | 406.61 | 10561.17 |
STAFF CATEGORY A | 0 | 0 | 501.31 | 13022.17 |
STAFF CATEGORY B | 0 | 0 | 437.11 | 11352.17 |
STAFF CATEGORY C | 0 | 0 | 379.66 | 9852.17 |
STAFF CATEGORY D | 0 | 0 | 333.21 | 8652.17 |
Tamil Nadu
Tamil Nadu - SHOPS AND COMMERCIAL ESTABLISHMENTS w.e.f. 1-Apr-2018 | ||||||||||||
Notification Dated 16-Mar-2018 | ||||||||||||
CATEGORY | Zone A | Zone B | Zone C | |||||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
GENERAL CATEGORY 1 | 2494 | 4049 | 251.65 | 6543 | 2450 | 4049 | 249.96 | 6499 | 2402 | 4049 | 248.12 | 6451 |
GENERAL CATEGORY 2 | 2540 | 4049 | 253.42 | 6589 | 2494 | 4049 | 251.65 | 6543 | 2450 | 4049 | 249.96 | 6499 |
GENERAL CATEGORY 3 | 2578 | 4049 | 254.88 | 6627 | 2532 | 4049 | 253.12 | 6581 | 2487 | 4049 | 251.38 | 6536 |
GENERAL CATEGORY 4 | 2609 | 4049 | 256.08 | 6658 | 2570 | 4049 | 254.58 | 6619 | 2532 | 4049 | 253.12 | 6581 |
GENERAL CATEGORY 5 | 2921 | 4049 | 268.08 | 6970 | 2883 | 4049 | 266.62 | 6932 | 2844 | 4049 | 265.12 | 6893 |
Telangana
Telangana S AND E w.e.f. 1-Apr-2018 | ||||||||
notification dated 1-Apr-2018 | ||||||||
CATEGORY | Zone A | Zone B | ||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 3700 | 5069 | 337.27 | 8769 | 3370 | 5069 | 324.58 | 8439 |
SEMI SKILLED-B | 3886 | 5069 | 344.42 | 8955 | 3757 | 5069 | 339.46 | 8826 |
SEMI SKILLED - A | 4102 | 5069 | 352.73 | 9171 | 3886 | 5069 | 344.42 | 8955 |
SKILLED -B | 4520 | 5069 | 368.81 | 9589 | 4302 | 5069 | 360.42 | 9371 |
SKILLED - A | 4722 | 5069 | 376.58 | 9791 | 4520 | 5069 | 368.81 | 9589 |
HIGHLY SKILLED | 5557 | 5069 | 408.69 | 10626 | 5138 | 5069 | 392.58 | 10207 |
Tripura
Minimum wage data for Tripura as of 1-Apr-2018 | ||||
S AND E w.e.f. 1-Apr-2018 | ||||
Notification Dated 29-Mar-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
SKILLED | 6607 | 326 | 266.65 | 6933 |
SEMI SKILLED | 5908 | 154 | 233.15 | 6200 |
UNSKILLED | 5385 | 266 | 217.35 | 5651 |
Uttar Pradesh
Minimum wage data for Uttar Pradesh as of 1-Apr-2018 | ||||
ALL INDUSTRIES w.e.f. 1-Apr-2018 | ||||
Notification Dated 28-Mar-2018 | ||||
CATEGORY | Basic | DA | Daily | Monthly |
UNSKILLED | 5750 | 1863.42 | 292.82 | 7613.42 |
SEMI SKILLED | 6325 | 2049.77 | 322.11 | 8374.77 |
SKILLED | 7085 | 2296.06 | 360.81 | 9381.06 |
CONSTRUCTION OF ROADS AND MAINTENANCE w.e.f. 1-Apr-2018 | ||||
UNSKILLED | 5750 | 1863.42 | 292.82 | 7613.42 |
SEMI SKILLED | 6325 | 2049.77 | 322.11 | 8374.77 |
SKILLED | 7085 | 2296.06 | 360.81 | 9381.06 |
Uttrakhand
ENGINEERING ESTABLISHMENTS > 50 WORKERS w.e.f. 1-Feb-2018 | ||||||||
Notification dated 2-Feb-2018 | ||||||||
CATEGORY | 50-500 employees | > 500 Employees | ||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 2535 | 5344 | 303.04 | 7879 | 2660 | 5607 | 317.96 | 8267 |
SEMI SKILLED | 2785 | 5871 | 332.92 | 8656 | 2925 | 6166 | 349.65 | 9091 |
SKILLED | 3090 | 6514 | 369.38 | 9604 | 3190 | 6724 | 381.31 | 9914 |
West Bengal
Minimum wage data for West Bengal as of 1-Jan-2018 | ||||||||
SWEEPING AND CLEANING w.e.f. 1-Jan-2018 | ||||||||
notification dated 3-Jan-2018 | ||||||||
CATEGORY | Zone A | Zone B | ||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 0 | 0 | 294.65 | 7661 | 0 | 0 | 266.23 | 6922 |
SEMI SKILLED | 0 | 0 | 324.12 | 8427 | 0 | 0 | 292.81 | 7613 |
SKILLED | 0 | 0 | 356.54 | 9270 | 0 | 0 | 322.12 | 8375 |
CONSTRUCTION OR MAINTENANCE OF ROADS OR IN BUILDING OPERATIONS w.e.f. 1-Jan-2018 | ||||||||
CATEGORY | Zone A | Zone B | ||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 0 | 0 | 294.65 | 7661 | 0 | 0 | 266.23 | 6922 |
SEMI SKILLED | 0 | 0 | 324.12 | 8427 | 0 | 0 | 292.81 | 7613 |
SKILLED | 0 | 0 | 356.54 | 9270 | 0 | 0 | 322.12 | 8375 |
HIGHLY SKILLED | 0 | 0 | 392.19 | 10197 | 0 | 0 | 354.35 | 9213 |
ESTABLISHMENTS w.e.f. 1-Jan-2018 | ||||||||
CATEGORY | Zone A | Zone B | ||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 0 | 0 | 294.65 | 7661 | 0 | 0 | 266.23 | 6922 |
SEMI SKILLED | 0 | 0 | 324.12 | 8427 | 0 | 0 | 292.81 | 7613 |
SKILLED | 0 | 0 | 356.54 | 9270 | 0 | 0 | 322.12 | 8375 |
HIGHLY SKILLED | 0 | 0 | 392.19 | 10197 | 0 | 0 | 354.38 | 9214 |
SECURITY SERVICES w.e.f. 1-Jan-2018 | ||||||||
CATEGORY | Zone A | Zone B | ||||||
Basic | DA | Daily | Monthly | Basic | DA | Daily | Monthly | |
UNSKILLED | 0 | 0 | 294.65 | 7661 | 0 | 0 | 266.23 | 6922 |
SEMI SKILLED | 0 | 0 | 324.12 | 8427 | 0 | 0 | 292.81 | 7613 |
SKILLED | 0 | 0 | 356.54 | 9270 | 0 | 0 | 322.12 | 8375 |
Comments